Please contact our Loan Officers for latest Rates
APY = Annual Percentage Yield. Rates and APYs accurate as of April 18, 2024.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Kasasa Cash®* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to $20,000 | $50 | 4.41% | 4.50% |
$20,000+ | $50 | 0.747% | 4.50% to 1.38% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications to Earn Rewards
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- Be enrolled in and log into online banking
Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base dividend rate. And you can get right back to earning your full rewards the very next month.
Kasasa Saver®* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to $20,000 | $0 | 3.445% | 3.50% |
$20,000+ | $0 | 0.747% | 3.50% to 1.21% |
All balances if qualifications not met | $0 | 0.05% | 0.05% |
Qualifications to Earn the Higher Rate
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- Be enrolled in and log into online banking
Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base dividend rate in Kasasa Saver. And you can get right back to earning your full rewards the very next month.
Share Accounts
Account | Rate | APY |
---|---|---|
Regular Shares | 0.05% | 0.05% |
Secondary Savings | 0.05% | 0.05% |
Christmas Club | 0.05% | 0.05% |
Traditional IRA | 0.30% | 0.30% |
Education IRA | 0.30% | 0.30% |
Roth IRA | 0.30% | 0.30% |
Basic Checking | 0.01% | 0.01% |
Share Certificates Learn More
Term | Minimum Amount | Rate | APY |
---|---|---|---|
6 Month | $1,000 | 2.00% | 2.02% |
12 Month | $1,000 | 2.75% | 2.78% |
18 Month | $1,000 | 2.75% | 2.78% |
24 Month | $1,000 | 3.00% | 3.03% |
12 Month IRA | $1,000 | 2.75% | 2.78% |
18 Month IRA | $1,000 | 2.75% | 2.78% |
24 Month IRA | $1,000 | 3.00% | 3.03% |
**Current Share Certificate of Deposit Special! This is a limited time offer.
Penalty for early withdrawal on all Share Certificates.
Personal Loans
Type | APR |
---|---|
Personal Loan | As low as 7.50% |
Share Secured Loan | 2.05% |
Freedom Secured Loan | 2.10% |
Vacation Loan | As low as 7.50% |
Christmas Loan | As low as 7.50% |
Share Certificate Loan | 2.00% above the rate on the certificate secured |
Effective Date: 8/23/2023
*APR is defined as Annual Percentage Rate. **Maximum term is based on the loan type and creditworthiness. Rates, terms and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral. Payment example: based on a $10,000 vehicle loan, 2023 and newer: $184.39 at a 3.99% APR with a 60 month term and first payment 45 days from origination. Your APR may differ based on : term of loan, age of collateral, discounts and fees.
*Rates subject to change without notice.
Vehicle Loans Learn More
Type | Maximum Term | APR |
---|---|---|
New (2024-2023) | 84 month | as low as 4.49% (60 month term) |
Used (2023-2019) | 84 month | As low as 5.24% (60 month term) |
Used (2018-2007) | 60 month | As low as 5.49% (48 month term) |
Recreational Vehicle (RV) Loans Learn More
Type | Maximum Term | APR |
---|---|---|
New (2024-2023) | 84 month | As low as 4.49% (60 Month Term) |
New (2024-2023) | 96 -120 month | as low as 5.49% ($45k or more) |
New( 2024-2023) | 144 - 180 month | As low as 5.99% ($50k or more) |
Used (2023-2019) | 84 month | As low as 5.24% (60 month term) |
Used (2018-2007) | 60 month | As low as 5.49% (48 month term) |
Home Equity Loans Learn More
Type | Term | APR |
---|---|---|
Fixed Rate | 60 months | 6.24% |
Fixed Rate | 120 months | 6.74% |
Fixed Rate | 180 months | 6.74% |