Rates > Loan Rates > Vehicles / RV / ATV / Recreational Vehicle
Rate Name Term APR
New or Used 2009-2010 24 Months 4.99%
New or Used 2009-2010 36 Months 5.49%
New or Used 2009-2010 48 Months 5.99%
New or Used 2009-2010 60 Months 6.49%
New or Used 2009-2010 72 Months 7.49%
Used 2006-2008 24 Months 5.99%
Used 2006-2008 36 Months 6.49%
Used 2006-2008 48 Months 6.99%
Used 2006-2008 60 Months 6.99%
Used 2003-2005 24 Months 6.49%
Used 2003-2005 36 Months 6.99%
Used 2003-2005 48 Months 7.49%
Used 2003-2005 60 Months 7.99%
Used Older than 2002 24 Months 8.99%
Used Older than 2002 36 Months 8.99%
Used Older than 2002 48 Months 8.99%
 
APR is the Annual Percentage Rate. APR (Annual Percentage Rate) is simple interest without compounding. For example, $10,000 @ 6.00 APR for 2 years will produce $600 of interest per year (or $300 semiannually, or $150 quarterly, or $50 monthly). APY (Annual Percentage Yield) is compounded interest (usually daily or monthly) calculated for 1 year (even if the term is longer). For example, $10,000 @ 6.00 APR for 2 years compounded monthly, produces a 6.17 APY which returns a total of $11,272.07 after 2 years.

Sunday, September 05, 2010 Copyright © 2010